﻿<?xml version="1.0" encoding="utf-8" standalone="no"?>
<Courses>
    <Course name="F48 19,0 2W schwadern" workWidth="18.900000" numHeadlands="2" multiTools="1">
        <waypoints>
            <wp>905.54 -1925.09 - - - - 18 - -</wp>
            <wp>910.11 -1923.06 - - - - 18 - -</wp>
            <wp>914.68 -1921.03 - - - - 18 - -</wp>
            <wp>919.25 -1918.99 - - - - 18 - -</wp>
            <wp>923.82 -1916.96 - - - - 18 - -</wp>
            <wp>928.38 -1914.93 - - - - 18 - -</wp>
            <wp>932.95 -1912.89 - - - - 18 - -</wp>
            <wp>937.52 -1910.86 - - - - 18 - -</wp>
            <wp>942.09 -1908.83 - - - - 18 - -</wp>
            <wp>946.65 -1906.79 - - - - 18 - -</wp>
            <wp>951.22 -1904.76 - - - - 18 - -</wp>
            <wp>955.79 -1902.72 - - - - 18 - -</wp>
            <wp>960.36 -1900.69 - - - - 18 - -</wp>
            <wp>964.93 -1898.66 - - - - 18 - -</wp>
            <wp>969.49 -1896.62 - - - - 18 - -</wp>
            <wp>974.06 -1894.59 - - - - 18 - -</wp>
            <wp>978.63 -1892.56 - - - - 18 - -</wp>
            <wp>983.2 -1890.52 - - - - 18 - -</wp>
            <wp>985.84 -1889.34 true - - - 18 - -</wp>
            <wp>985.11 -1868.98 - true - - 17 - -</wp>
            <wp>982.53 -1870.13 - - - - 17 1 -</wp>
            <wp>977.96 -1872.16 - - - - 17 1 -</wp>
            <wp>973.39 -1874.2 - - - - 17 1 -</wp>
            <wp>968.83 -1876.23 - - - - 17 1 -</wp>
            <wp>964.26 -1878.26 - - - - 17 1 -</wp>
            <wp>959.69 -1880.3 - - - - 17 1 -</wp>
            <wp>955.12 -1882.33 - - - - 17 1 -</wp>
            <wp>950.56 -1884.37 - - - - 17 1 -</wp>
            <wp>945.99 -1886.4 - - - - 17 1 -</wp>
            <wp>941.42 -1888.43 - - - - 17 1 -</wp>
            <wp>936.85 -1890.47 - - - - 17 1 -</wp>
            <wp>932.29 -1892.5 - - - - 17 1 -</wp>
            <wp>927.72 -1894.53 - - - - 17 1 -</wp>
            <wp>923.15 -1896.57 - - - - 17 1 -</wp>
            <wp>918.58 -1898.6 - - - - 17 1 -</wp>
            <wp>914.01 -1900.63 - - - - 17 1 -</wp>
            <wp>909.45 -1902.67 - - - - 17 1 -</wp>
            <wp>904.88 -1904.7 - - - - 17 1 -</wp>
            <wp>900.31 -1906.74 - - - - 17 1 -</wp>
            <wp>895.74 -1908.77 - - - - 17 1 -</wp>
            <wp>891.18 -1910.8 - - - - 17 1 -</wp>
            <wp>886.61 -1912.84 - - - - 17 1 -</wp>
            <wp>882.04 -1914.87 - - - - 17 1 -</wp>
            <wp>877.47 -1916.9 - - - - 17 1 -</wp>
            <wp>872.9 -1918.94 - - - - 17 1 -</wp>
            <wp>868.34 -1920.97 - - - - 17 1 -</wp>
            <wp>863.77 -1923.01 - - - - 17 1 -</wp>
            <wp>859.2 -1925.04 true - - - 17 - -</wp>
            <wp>812.64 -1925.08 - true - - 16 - -</wp>
            <wp>817.2 -1923.05 - - - - 16 2 -</wp>
            <wp>821.77 -1921.02 - - - - 16 2 -</wp>
            <wp>826.34 -1918.98 - - - - 16 2 -</wp>
            <wp>830.91 -1916.95 - - - - 16 2 -</wp>
            <wp>835.47 -1914.91 - - - - 16 2 -</wp>
            <wp>840.04 -1912.88 - - - - 16 2 -</wp>
            <wp>844.61 -1910.85 - - - - 16 2 -</wp>
            <wp>849.18 -1908.81 - - - - 16 2 -</wp>
            <wp>853.75 -1906.78 - - - - 16 2 -</wp>
            <wp>858.31 -1904.75 - - - - 16 2 -</wp>
            <wp>862.88 -1902.71 - - - - 16 2 -</wp>
            <wp>867.45 -1900.68 - - - - 16 2 -</wp>
            <wp>872.02 -1898.65 - - - - 16 2 -</wp>
            <wp>876.58 -1896.61 - - - - 16 2 -</wp>
            <wp>881.15 -1894.58 - - - - 16 2 -</wp>
            <wp>885.72 -1892.54 - - - - 16 2 -</wp>
            <wp>890.29 -1890.51 - - - - 16 2 -</wp>
            <wp>894.85 -1888.48 - - - - 16 2 -</wp>
            <wp>899.42 -1886.44 - - - - 16 2 -</wp>
            <wp>903.99 -1884.41 - - - - 16 2 -</wp>
            <wp>908.56 -1882.38 - - - - 16 2 -</wp>
            <wp>913.13 -1880.34 - - - - 16 2 -</wp>
            <wp>917.69 -1878.31 - - - - 16 2 -</wp>
            <wp>922.26 -1876.27 - - - - 16 2 -</wp>
            <wp>926.83 -1874.24 - - - - 16 2 -</wp>
            <wp>931.4 -1872.21 - - - - 16 2 -</wp>
            <wp>935.96 -1870.17 - - - - 16 2 -</wp>
            <wp>940.53 -1868.14 - - - - 16 2 -</wp>
            <wp>945.1 -1866.11 - - - - 16 2 -</wp>
            <wp>949.67 -1864.07 - - - - 16 2 -</wp>
            <wp>954.24 -1862.04 - - - - 16 2 -</wp>
            <wp>958.8 -1860.01 - - - - 16 2 -</wp>
            <wp>963.37 -1857.97 - - - - 16 2 -</wp>
            <wp>967.94 -1855.94 - - - - 16 2 -</wp>
            <wp>972.51 -1853.9 - - - - 16 2 -</wp>
            <wp>977.07 -1851.87 - - - - 16 2 -</wp>
            <wp>981.64 -1849.84 - - - - 16 2 -</wp>
            <wp>985.18 -1848.26 true - - - 16 - -</wp>
            <wp>985.54 -1827.41 - true - - 15 - -</wp>
            <wp>980.98 -1829.44 - - - - 15 1 -</wp>
            <wp>976.41 -1831.48 - - - - 15 1 -</wp>
            <wp>971.84 -1833.51 - - - - 15 1 -</wp>
            <wp>967.27 -1835.55 - - - - 15 1 -</wp>
            <wp>962.7 -1837.58 - - - - 15 1 -</wp>
            <wp>958.14 -1839.61 - - - - 15 1 -</wp>
            <wp>953.57 -1841.65 - - - - 15 1 -</wp>
            <wp>949 -1843.68 - - - - 15 1 -</wp>
            <wp>944.43 -1845.71 - - - - 15 1 -</wp>
            <wp>939.87 -1847.75 - - - - 15 1 -</wp>
            <wp>935.3 -1849.78 - - - - 15 1 -</wp>
            <wp>930.73 -1851.81 - - - - 15 1 -</wp>
            <wp>926.16 -1853.85 - - - - 15 1 -</wp>
            <wp>921.6 -1855.88 - - - - 15 1 -</wp>
            <wp>917.03 -1857.92 - - - - 15 1 -</wp>
            <wp>912.46 -1859.95 - - - - 15 1 -</wp>
            <wp>907.89 -1861.98 - - - - 15 1 -</wp>
            <wp>903.32 -1864.02 - - - - 15 1 -</wp>
            <wp>898.76 -1866.05 - - - - 15 1 -</wp>
            <wp>894.19 -1868.08 - - - - 15 1 -</wp>
            <wp>889.62 -1870.12 - - - - 15 1 -</wp>
            <wp>885.05 -1872.15 - - - - 15 1 -</wp>
            <wp>880.49 -1874.19 - - - - 15 1 -</wp>
            <wp>875.92 -1876.22 - - - - 15 1 -</wp>
            <wp>871.35 -1878.25 - - - - 15 1 -</wp>
            <wp>866.78 -1880.29 - - - - 15 1 -</wp>
            <wp>862.21 -1882.32 - - - - 15 1 -</wp>
            <wp>857.65 -1884.35 - - - - 15 1 -</wp>
            <wp>853.08 -1886.39 - - - - 15 1 -</wp>
            <wp>848.51 -1888.42 - - - - 15 1 -</wp>
            <wp>843.94 -1890.45 - - - - 15 1 -</wp>
            <wp>839.38 -1892.49 - - - - 15 1 -</wp>
            <wp>834.81 -1894.52 - - - - 15 1 -</wp>
            <wp>830.24 -1896.56 - - - - 15 1 -</wp>
            <wp>825.67 -1898.59 - - - - 15 1 -</wp>
            <wp>821.11 -1900.62 - - - - 15 1 -</wp>
            <wp>816.54 -1902.66 - - - - 15 1 -</wp>
            <wp>811.97 -1904.69 - - - - 15 1 -</wp>
            <wp>807.4 -1906.72 - - - - 15 1 -</wp>
            <wp>802.83 -1908.76 - - - - 15 1 -</wp>
            <wp>798.27 -1910.79 - - - - 15 1 -</wp>
            <wp>793.7 -1912.83 - - - - 15 1 -</wp>
            <wp>789.13 -1914.86 - - - - 15 1 -</wp>
            <wp>784.56 -1916.89 - - - - 15 1 -</wp>
            <wp>780 -1918.93 - - - - 15 1 -</wp>
            <wp>775.43 -1920.96 - - - - 15 1 -</wp>
            <wp>770.86 -1922.99 - - - - 15 1 -</wp>
            <wp>766.29 -1925.03 true - - - 15 - -</wp>
            <wp>719.89 -1925 - true - - 14 - -</wp>
            <wp>724.46 -1922.97 - - - - 14 2 -</wp>
            <wp>729.03 -1920.93 - - - - 14 2 -</wp>
            <wp>733.59 -1918.9 - - - - 14 2 -</wp>
            <wp>738.16 -1916.86 - - - - 14 2 -</wp>
            <wp>742.73 -1914.83 - - - - 14 2 -</wp>
            <wp>747.3 -1912.8 - - - - 14 2 -</wp>
            <wp>751.86 -1910.76 - - - - 14 2 -</wp>
            <wp>756.43 -1908.73 - - - - 14 2 -</wp>
            <wp>761 -1906.7 - - - - 14 2 -</wp>
            <wp>765.57 -1904.66 - - - - 14 2 -</wp>
            <wp>770.13 -1902.63 - - - - 14 2 -</wp>
            <wp>774.7 -1900.59 - - - - 14 2 -</wp>
            <wp>779.27 -1898.56 - - - - 14 2 -</wp>
            <wp>783.84 -1896.53 - - - - 14 2 -</wp>
            <wp>788.41 -1894.49 - - - - 14 2 -</wp>
            <wp>792.97 -1892.46 - - - - 14 2 -</wp>
            <wp>797.54 -1890.43 - - - - 14 2 -</wp>
            <wp>802.11 -1888.39 - - - - 14 2 -</wp>
            <wp>806.68 -1886.36 - - - - 14 2 -</wp>
            <wp>811.24 -1884.33 - - - - 14 2 -</wp>
            <wp>815.81 -1882.29 - - - - 14 2 -</wp>
            <wp>820.38 -1880.26 - - - - 14 2 -</wp>
            <wp>824.95 -1878.22 - - - - 14 2 -</wp>
            <wp>829.52 -1876.19 - - - - 14 2 -</wp>
            <wp>834.08 -1874.16 - - - - 14 2 -</wp>
            <wp>838.65 -1872.12 - - - - 14 2 -</wp>
            <wp>843.22 -1870.09 - - - - 14 2 -</wp>
            <wp>847.79 -1868.06 - - - - 14 2 -</wp>
            <wp>852.35 -1866.02 - - - - 14 2 -</wp>
            <wp>856.92 -1863.99 - - - - 14 2 -</wp>
            <wp>861.49 -1861.95 - - - - 14 2 -</wp>
            <wp>866.06 -1859.92 - - - - 14 2 -</wp>
            <wp>870.62 -1857.89 - - - - 14 2 -</wp>
            <wp>875.19 -1855.85 - - - - 14 2 -</wp>
            <wp>879.76 -1853.82 - - - - 14 2 -</wp>
            <wp>884.33 -1851.79 - - - - 14 2 -</wp>
            <wp>888.9 -1849.75 - - - - 14 2 -</wp>
            <wp>893.46 -1847.72 - - - - 14 2 -</wp>
            <wp>898.03 -1845.69 - - - - 14 2 -</wp>
            <wp>902.6 -1843.65 - - - - 14 2 -</wp>
            <wp>907.17 -1841.62 - - - - 14 2 -</wp>
            <wp>911.73 -1839.58 - - - - 14 2 -</wp>
            <wp>916.3 -1837.55 - - - - 14 2 -</wp>
            <wp>920.87 -1835.52 - - - - 14 2 -</wp>
            <wp>925.44 -1833.48 - - - - 14 2 -</wp>
            <wp>930.01 -1831.45 - - - - 14 2 -</wp>
            <wp>934.57 -1829.42 - - - - 14 2 -</wp>
            <wp>939.14 -1827.38 - - - - 14 2 -</wp>
            <wp>943.71 -1825.35 - - - - 14 2 -</wp>
            <wp>948.28 -1823.31 - - - - 14 2 -</wp>
            <wp>952.84 -1821.28 - - - - 14 2 -</wp>
            <wp>957.41 -1819.25 - - - - 14 2 -</wp>
            <wp>961.98 -1817.21 - - - - 14 2 -</wp>
            <wp>966.55 -1815.18 - - - - 14 2 -</wp>
            <wp>971.11 -1813.15 - - - - 14 2 -</wp>
            <wp>975.68 -1811.11 - - - - 14 2 -</wp>
            <wp>980.25 -1809.08 - - - - 14 2 -</wp>
            <wp>984.82 -1807.05 - - - - 14 2 -</wp>
            <wp>986.18 -1806.44 true - - - 14 - -</wp>
            <wp>891.53 -1827.89 - true - - 13 - -</wp>
            <wp>888.07 -1829.43 - - - - 13 1 -</wp>
            <wp>883.5 -1831.47 - - - - 13 1 -</wp>
            <wp>878.93 -1833.5 - - - - 13 1 -</wp>
            <wp>874.36 -1835.53 - - - - 13 1 -</wp>
            <wp>869.79 -1837.57 - - - - 13 1 -</wp>
            <wp>865.23 -1839.6 - - - - 13 1 -</wp>
            <wp>860.66 -1841.64 - - - - 13 1 -</wp>
            <wp>856.09 -1843.67 - - - - 13 1 -</wp>
            <wp>851.52 -1845.7 - - - - 13 1 -</wp>
            <wp>846.96 -1847.74 - - - - 13 1 -</wp>
            <wp>842.39 -1849.77 - - - - 13 1 -</wp>
            <wp>837.82 -1851.8 - - - - 13 1 -</wp>
            <wp>833.25 -1853.84 - - - - 13 1 -</wp>
            <wp>828.69 -1855.87 - - - - 13 1 -</wp>
            <wp>824.12 -1857.9 - - - - 13 1 -</wp>
            <wp>819.55 -1859.94 - - - - 13 1 -</wp>
            <wp>814.98 -1861.97 - - - - 13 1 -</wp>
            <wp>810.41 -1864.01 - - - - 13 1 -</wp>
            <wp>805.85 -1866.04 - - - - 13 1 -</wp>
            <wp>801.28 -1868.07 - - - - 13 1 -</wp>
            <wp>796.71 -1870.11 - - - - 13 1 -</wp>
            <wp>792.14 -1872.14 - - - - 13 1 -</wp>
            <wp>787.58 -1874.17 - - - - 13 1 -</wp>
            <wp>783.01 -1876.21 - - - - 13 1 -</wp>
            <wp>778.44 -1878.24 - - - - 13 1 -</wp>
            <wp>773.87 -1880.28 - - - - 13 1 -</wp>
            <wp>769.3 -1882.31 - - - - 13 1 -</wp>
            <wp>764.74 -1884.34 - - - - 13 1 -</wp>
            <wp>760.17 -1886.38 - - - - 13 1 -</wp>
            <wp>755.6 -1888.41 - - - - 13 1 -</wp>
            <wp>751.03 -1890.44 - - - - 13 1 -</wp>
            <wp>746.47 -1892.48 - - - - 13 1 -</wp>
            <wp>741.9 -1894.51 - - - - 13 1 -</wp>
            <wp>737.33 -1896.54 - - - - 13 1 -</wp>
            <wp>732.76 -1898.58 - - - - 13 1 -</wp>
            <wp>728.2 -1900.61 - - - - 13 1 -</wp>
            <wp>723.63 -1902.65 - - - - 13 1 -</wp>
            <wp>719.06 -1904.68 - - - - 13 1 -</wp>
            <wp>714.49 -1906.71 - - - - 13 1 -</wp>
            <wp>709.92 -1908.75 - - - - 13 1 -</wp>
            <wp>705.36 -1910.78 - - - - 13 1 -</wp>
            <wp>700.79 -1912.81 - - - - 13 1 -</wp>
            <wp>696.22 -1914.85 - - - - 13 1 -</wp>
            <wp>691.65 -1916.88 - - - - 13 1 -</wp>
            <wp>687.09 -1918.92 - - - - 13 1 -</wp>
            <wp>682.52 -1920.95 - - - - 13 1 -</wp>
            <wp>677.95 -1922.98 - - - - 13 1 -</wp>
            <wp>673.38 -1925.02 true - - - 13 - -</wp>
            <wp>626.82 -1925.06 - true - - 12 - -</wp>
            <wp>631.38 -1923.03 - - - - 12 2 -</wp>
            <wp>635.95 -1920.99 - - - - 12 2 -</wp>
            <wp>640.52 -1918.96 - - - - 12 2 -</wp>
            <wp>645.09 -1916.93 - - - - 12 2 -</wp>
            <wp>649.66 -1914.89 - - - - 12 2 -</wp>
            <wp>654.22 -1912.86 - - - - 12 2 -</wp>
            <wp>658.79 -1910.82 - - - - 12 2 -</wp>
            <wp>663.36 -1908.79 - - - - 12 2 -</wp>
            <wp>667.93 -1906.76 - - - - 12 2 -</wp>
            <wp>672.49 -1904.72 - - - - 12 2 -</wp>
            <wp>677.06 -1902.69 - - - - 12 2 -</wp>
            <wp>681.63 -1900.66 - - - - 12 2 -</wp>
            <wp>686.2 -1898.62 - - - - 12 2 -</wp>
            <wp>690.76 -1896.59 - - - - 12 2 -</wp>
            <wp>695.33 -1894.56 - - - - 12 2 -</wp>
            <wp>699.9 -1892.52 - - - - 12 2 -</wp>
            <wp>704.47 -1890.49 - - - - 12 2 -</wp>
            <wp>709.04 -1888.45 - - - - 12 2 -</wp>
            <wp>713.6 -1886.42 - - - - 12 2 -</wp>
            <wp>718.17 -1884.39 - - - - 12 2 -</wp>
            <wp>722.74 -1882.35 - - - - 12 2 -</wp>
            <wp>727.31 -1880.32 - - - - 12 2 -</wp>
            <wp>731.87 -1878.29 - - - - 12 2 -</wp>
            <wp>736.44 -1876.25 - - - - 12 2 -</wp>
            <wp>741.01 -1874.22 - - - - 12 2 -</wp>
            <wp>745.58 -1872.18 - - - - 12 2 -</wp>
            <wp>750.15 -1870.15 - - - - 12 2 -</wp>
            <wp>754.71 -1868.12 - - - - 12 2 -</wp>
            <wp>759.28 -1866.08 - - - - 12 2 -</wp>
            <wp>763.85 -1864.05 - - - - 12 2 -</wp>
            <wp>768.42 -1862.02 - - - - 12 2 -</wp>
            <wp>772.98 -1859.98 - - - - 12 2 -</wp>
            <wp>777.55 -1857.95 - - - - 12 2 -</wp>
            <wp>782.12 -1855.92 - - - - 12 2 -</wp>
            <wp>786.69 -1853.88 - - - - 12 2 -</wp>
            <wp>791.25 -1851.85 - - - - 12 2 -</wp>
            <wp>795.82 -1849.81 - - - - 12 2 -</wp>
            <wp>800.39 -1847.78 - - - - 12 2 -</wp>
            <wp>804.96 -1845.75 - - - - 12 2 -</wp>
            <wp>809.53 -1843.71 - - - - 12 2 -</wp>
            <wp>814.09 -1841.68 - - - - 12 2 -</wp>
            <wp>818.66 -1839.65 - - - - 12 2 -</wp>
            <wp>823.23 -1837.61 - - - - 12 2 -</wp>
            <wp>827.8 -1835.58 - - - - 12 2 -</wp>
            <wp>832.36 -1833.54 - - - - 12 2 -</wp>
            <wp>836.93 -1831.51 - - - - 12 2 -</wp>
            <wp>841.5 -1829.48 - - - - 12 2 -</wp>
            <wp>845.31 -1827.78 true - - - 12 - -</wp>
            <wp>799.63 -1827.43 - true - - 11 - -</wp>
            <wp>795.16 -1829.42 - - - - 11 1 -</wp>
            <wp>790.59 -1831.46 - - - - 11 1 -</wp>
            <wp>786.02 -1833.49 - - - - 11 1 -</wp>
            <wp>781.45 -1835.52 - - - - 11 1 -</wp>
            <wp>776.89 -1837.56 - - - - 11 1 -</wp>
            <wp>772.32 -1839.59 - - - - 11 1 -</wp>
            <wp>767.75 -1841.62 - - - - 11 1 -</wp>
            <wp>763.18 -1843.66 - - - - 11 1 -</wp>
            <wp>758.61 -1845.69 - - - - 11 1 -</wp>
            <wp>754.05 -1847.73 - - - - 11 1 -</wp>
            <wp>749.48 -1849.76 - - - - 11 1 -</wp>
            <wp>744.91 -1851.79 - - - - 11 1 -</wp>
            <wp>740.34 -1853.83 - - - - 11 1 -</wp>
            <wp>735.78 -1855.86 - - - - 11 1 -</wp>
            <wp>731.21 -1857.89 - - - - 11 1 -</wp>
            <wp>726.64 -1859.93 - - - - 11 1 -</wp>
            <wp>722.07 -1861.96 - - - - 11 1 -</wp>
            <wp>717.51 -1863.99 - - - - 11 1 -</wp>
            <wp>712.94 -1866.03 - - - - 11 1 -</wp>
            <wp>708.37 -1868.06 - - - - 11 1 -</wp>
            <wp>703.8 -1870.1 - - - - 11 1 -</wp>
            <wp>699.23 -1872.13 - - - - 11 1 -</wp>
            <wp>694.67 -1874.16 - - - - 11 1 -</wp>
            <wp>690.1 -1876.2 - - - - 11 1 -</wp>
            <wp>685.53 -1878.23 - - - - 11 1 -</wp>
            <wp>680.96 -1880.26 - - - - 11 1 -</wp>
            <wp>676.4 -1882.3 - - - - 11 1 -</wp>
            <wp>671.83 -1884.33 - - - - 11 1 -</wp>
            <wp>667.26 -1886.37 - - - - 11 1 -</wp>
            <wp>662.69 -1888.4 - - - - 11 1 -</wp>
            <wp>658.12 -1890.43 - - - - 11 1 -</wp>
            <wp>653.56 -1892.47 - - - - 11 1 -</wp>
            <wp>648.99 -1894.5 - - - - 11 1 -</wp>
            <wp>644.42 -1896.53 - - - - 11 1 -</wp>
            <wp>639.85 -1898.57 - - - - 11 1 -</wp>
            <wp>635.29 -1900.6 - - - - 11 1 -</wp>
            <wp>630.72 -1902.63 - - - - 11 1 -</wp>
            <wp>626.15 -1904.67 - - - - 11 1 -</wp>
            <wp>621.58 -1906.7 - - - - 11 1 -</wp>
            <wp>617.02 -1908.74 - - - - 11 1 -</wp>
            <wp>612.45 -1910.77 - - - - 11 1 -</wp>
            <wp>607.88 -1912.8 - - - - 11 1 -</wp>
            <wp>603.31 -1914.84 - - - - 11 1 -</wp>
            <wp>598.74 -1916.87 - - - - 11 1 -</wp>
            <wp>594.18 -1918.9 - - - - 11 1 -</wp>
            <wp>589.61 -1920.94 - - - - 11 1 -</wp>
            <wp>585.04 -1922.97 - - - - 11 1 -</wp>
            <wp>580.47 -1925.01 true - - - 11 - -</wp>
            <wp>534.06 -1924.98 - true - - 10 - -</wp>
            <wp>538.63 -1922.95 - - - - 10 2 -</wp>
            <wp>543.2 -1920.91 - - - - 10 2 -</wp>
            <wp>547.76 -1918.88 - - - - 10 2 -</wp>
            <wp>552.33 -1916.85 - - - - 10 2 -</wp>
            <wp>556.9 -1914.81 - - - - 10 2 -</wp>
            <wp>561.47 -1912.78 - - - - 10 2 -</wp>
            <wp>566.04 -1910.74 - - - - 10 2 -</wp>
            <wp>570.6 -1908.71 - - - - 10 2 -</wp>
            <wp>575.17 -1906.68 - - - - 10 2 -</wp>
            <wp>579.74 -1904.64 - - - - 10 2 -</wp>
            <wp>584.31 -1902.61 - - - - 10 2 -</wp>
            <wp>588.87 -1900.58 - - - - 10 2 -</wp>
            <wp>593.44 -1898.54 - - - - 10 2 -</wp>
            <wp>598.01 -1896.51 - - - - 10 2 -</wp>
            <wp>602.58 -1894.48 - - - - 10 2 -</wp>
            <wp>607.15 -1892.44 - - - - 10 2 -</wp>
            <wp>611.71 -1890.41 - - - - 10 2 -</wp>
            <wp>616.28 -1888.37 - - - - 10 2 -</wp>
            <wp>620.85 -1886.34 - - - - 10 2 -</wp>
            <wp>625.42 -1884.31 - - - - 10 2 -</wp>
            <wp>629.98 -1882.27 - - - - 10 2 -</wp>
            <wp>634.55 -1880.24 - - - - 10 2 -</wp>
            <wp>639.12 -1878.21 - - - - 10 2 -</wp>
            <wp>643.69 -1876.17 - - - - 10 2 -</wp>
            <wp>648.25 -1874.14 - - - - 10 2 -</wp>
            <wp>652.82 -1872.1 - - - - 10 2 -</wp>
            <wp>657.39 -1870.07 - - - - 10 2 -</wp>
            <wp>661.96 -1868.04 - - - - 10 2 -</wp>
            <wp>666.53 -1866 - - - - 10 2 -</wp>
            <wp>671.09 -1863.97 - - - - 10 2 -</wp>
            <wp>675.66 -1861.94 - - - - 10 2 -</wp>
            <wp>680.23 -1859.9 - - - - 10 2 -</wp>
            <wp>684.8 -1857.87 - - - - 10 2 -</wp>
            <wp>689.36 -1855.84 - - - - 10 2 -</wp>
            <wp>693.93 -1853.8 - - - - 10 2 -</wp>
            <wp>698.5 -1851.77 - - - - 10 2 -</wp>
            <wp>703.07 -1849.73 - - - - 10 2 -</wp>
            <wp>707.64 -1847.7 - - - - 10 2 -</wp>
            <wp>712.2 -1845.67 - - - - 10 2 -</wp>
            <wp>716.77 -1843.63 - - - - 10 2 -</wp>
            <wp>721.34 -1841.6 - - - - 10 2 -</wp>
            <wp>725.91 -1839.57 - - - - 10 2 -</wp>
            <wp>730.47 -1837.53 - - - - 10 2 -</wp>
            <wp>735.04 -1835.5 - - - - 10 2 -</wp>
            <wp>739.61 -1833.46 - - - - 10 2 -</wp>
            <wp>744.18 -1831.43 - - - - 10 2 -</wp>
            <wp>748.74 -1829.4 - - - - 10 2 -</wp>
            <wp>751.89 -1828 true - - - 10 - -</wp>
            <wp>706.59 -1827.48 - true - - 9 - -</wp>
            <wp>702.02 -1829.51 - - - - 9 1 -</wp>
            <wp>697.46 -1831.54 - - - - 9 1 -</wp>
            <wp>692.89 -1833.58 - - - - 9 1 -</wp>
            <wp>688.32 -1835.61 - - - - 9 1 -</wp>
            <wp>683.75 -1837.65 - - - - 9 1 -</wp>
            <wp>679.18 -1839.68 - - - - 9 1 -</wp>
            <wp>674.62 -1841.71 - - - - 9 1 -</wp>
            <wp>670.05 -1843.75 - - - - 9 1 -</wp>
            <wp>665.48 -1845.78 - - - - 9 1 -</wp>
            <wp>660.91 -1847.81 - - - - 9 1 -</wp>
            <wp>656.35 -1849.85 - - - - 9 1 -</wp>
            <wp>651.78 -1851.88 - - - - 9 1 -</wp>
            <wp>647.21 -1853.91 - - - - 9 1 -</wp>
            <wp>642.64 -1855.95 - - - - 9 1 -</wp>
            <wp>638.07 -1857.98 - - - - 9 1 -</wp>
            <wp>633.51 -1860.02 - - - - 9 1 -</wp>
            <wp>628.94 -1862.05 - - - - 9 1 -</wp>
            <wp>624.37 -1864.08 - - - - 9 1 -</wp>
            <wp>619.8 -1866.12 - - - - 9 1 -</wp>
            <wp>615.24 -1868.15 - - - - 9 1 -</wp>
            <wp>610.67 -1870.18 - - - - 9 1 -</wp>
            <wp>606.1 -1872.22 - - - - 9 1 -</wp>
            <wp>601.53 -1874.25 - - - - 9 1 -</wp>
            <wp>596.97 -1876.29 - - - - 9 1 -</wp>
            <wp>592.4 -1878.32 - - - - 9 1 -</wp>
            <wp>587.83 -1880.35 - - - - 9 1 -</wp>
            <wp>583.26 -1882.39 - - - - 9 1 -</wp>
            <wp>578.69 -1884.42 - - - - 9 1 -</wp>
            <wp>574.13 -1886.45 - - - - 9 1 -</wp>
            <wp>569.56 -1888.49 - - - - 9 1 -</wp>
            <wp>564.99 -1890.52 - - - - 9 1 -</wp>
            <wp>560.42 -1892.55 - - - - 9 1 -</wp>
            <wp>555.86 -1894.59 - - - - 9 1 -</wp>
            <wp>551.29 -1896.62 - - - - 9 1 -</wp>
            <wp>546.72 -1898.66 - - - - 9 1 -</wp>
            <wp>542.15 -1900.69 - - - - 9 1 -</wp>
            <wp>537.58 -1902.72 - - - - 9 1 -</wp>
            <wp>533.02 -1904.76 - - - - 9 1 -</wp>
            <wp>528.45 -1906.79 - - - - 9 1 -</wp>
            <wp>523.88 -1908.82 - - - - 9 1 -</wp>
            <wp>519.31 -1910.86 - - - - 9 1 -</wp>
            <wp>514.75 -1912.89 - - - - 9 1 -</wp>
            <wp>510.18 -1914.93 - - - - 9 1 -</wp>
            <wp>505.61 -1916.96 - - - - 9 1 -</wp>
            <wp>501.04 -1918.99 - - - - 9 1 -</wp>
            <wp>496.48 -1921.03 - - - - 9 1 -</wp>
            <wp>491.91 -1923.06 - - - - 9 1 -</wp>
            <wp>487.34 -1925.09 true - - - 9 - -</wp>
            <wp>441 -1925.04 - true - - 8 - -</wp>
            <wp>445.56 -1923 - - - - 8 2 -</wp>
            <wp>450.13 -1920.97 - - - - 8 2 -</wp>
            <wp>454.7 -1918.94 - - - - 8 2 -</wp>
            <wp>459.27 -1916.9 - - - - 8 2 -</wp>
            <wp>463.84 -1914.87 - - - - 8 2 -</wp>
            <wp>468.4 -1912.84 - - - - 8 2 -</wp>
            <wp>472.97 -1910.8 - - - - 8 2 -</wp>
            <wp>477.54 -1908.77 - - - - 8 2 -</wp>
            <wp>482.11 -1906.74 - - - - 8 2 -</wp>
            <wp>486.67 -1904.7 - - - - 8 2 -</wp>
            <wp>491.24 -1902.67 - - - - 8 2 -</wp>
            <wp>495.81 -1900.63 - - - - 8 2 -</wp>
            <wp>500.38 -1898.6 - - - - 8 2 -</wp>
            <wp>504.95 -1896.57 - - - - 8 2 -</wp>
            <wp>509.51 -1894.53 - - - - 8 2 -</wp>
            <wp>514.08 -1892.5 - - - - 8 2 -</wp>
            <wp>518.65 -1890.47 - - - - 8 2 -</wp>
            <wp>523.22 -1888.43 - - - - 8 2 -</wp>
            <wp>527.78 -1886.4 - - - - 8 2 -</wp>
            <wp>532.35 -1884.36 - - - - 8 2 -</wp>
            <wp>536.92 -1882.33 - - - - 8 2 -</wp>
